SPONSORSHIP
The UVSA Tết Festival of Southern California creates unique experiences and opportunities for all of our sponsors. Your sponsorship supports the students in their efforts to host the largest Vietnamese cultural festival in the country. We hope that you take this opportunity to sponsor the Tết Festival as a means to promote brand loyalty from a very accomplished community.
SPONSORSHIP PACKAGES
SPONSOR BENEFITS (PRE-EVENT)
Logo and link on event website for 1 year
Social media post
Logo on event ad in Vietnamese newspapers
Logo on all promotional materials
Logo on online admission tickets
Logo on event billboard in Garden Grove
MEDIA OR IN-KIND TRADE (Varies with Value)
✓
BRONZE $3,500
✓
SILVER $6,000
✓
GOLD $12,000
✓
✓
DIAMOND $20,000
✓
✓
✓
PRESENTING $35,500
✓
✓
✓
✓
✓
✓
SPONSOR BENEFITS (ON-SITE)
Booth in prime location
Admission tickets
3-day admission badges
3-day parking hang tags
Banner display near main entrance
Banner display near exit
Banner display near main stage
Graphic ad on main stage
Color ad in event program book
Logo on back of 500 volunteer t-shirts
Logo on event directory
30-second video ad on Main Stage
Speech at opening ceremony
Speech at pageant with check presentation
Sponsor mentions on PA system looped inside event entrance area
Logo on back of all admission tickets
MEDIA OR IN-KIND TRADE (Varies with Value)
10’ x 10’
30
1
1
1
BRONZE $3,500
10’ x 10’
10
1
1
1
SILVER $6,000
10’ x 20’
20
2
2
1
GOLD $12,000
20’ x 20’
40
4
4
1
1
1
3 runs / day
half page
DIAMOND $20,000
20’ x 30’
90
8
8
1
1
2
5 runs / day
full page
✓
✓
PRESENTING $35,500
20’ x 40’
150
10
10
1
1
4
5 runs / day
back cover
✓
✓
2 runs / day
5 minutes
5 minutes
✓
✓
A LA CARTE BENEFITS
Admission Tickets
Admission Badges
Parking Hangtags (3-day)
Logo link on event website for 1 year
Banner ad link on event website for 1 year
Logo on back of 500 volunteer t-shirts
Logo on event ad in newspapers
Social media post
Logo display on ticket booth windows
Banner display (stage, gates, food court)
Speaking opportunities
Pageant program full page ad
Logo on Cultural exhibit(s)
PRICING
$8 each
$40 each
$36 each
$500
$750
$500
$1,000
$500
$500
$600
$1,000 ( 5 min)
$1,000
$1,000+
Main Stage LED Screen Ads
Graphic
30-second video
PRICING
$500 (1 run / day)
$1,000 (1 run / day)
On-site event activation with booth:
10’ x 10’
10’ x 20’
20’ x 20’
20’ x 30’
20’ x 40’
PRICING
$3,000
$5,000
$8,000
$12,000
$16,000
Presenting Sponsor for Programs:
Pho Eating Contest
Children’s Pageant
Youth Night
Grand Concert
PRICING
$1,500
$1,500
$3,000+
$3,000+
Program Book Ads (30,000 prints)
Half-page color
Full page color
PRICING
$1,000
$1,500
SPONSOR BENEFITS
MEDIA OR IN-KIND TRADE (varies with value)
SPONSOR BENEFITS (PRE-EVENT) | MEDIA OR IN-KIND TRADE |
Logo and link on event website for 1 year | ✓ |
SPONSOR BENEFITS (ON-SITE) | MEDIA OR IN-KIND TRADE |
Booth in prime location | 10’ x 10’ |
Admission tickets | 30 |
3-day admission badges | 1 |
3-day parking hang tags | 1 |
Banner display near main entrance | 1 |
BRONZE $3,500
SPONSOR BENEFITS (PRE-EVENT) | BRONZE $3,500 |
Logo and link on event website for 1 year | ✓ |
SPONSOR BENEFITS (ON-SITE) | BRONZE $3,500 |
Booth in prime location | 10’ x 10’ |
Admission tickets | 10 |
3-day admission badges | 1 |
3-day parking hang tags | 1 |
Banner display near main entrance | 1 |
SILVER $6,000
SPONSOR BENEFITS (PRE-EVENT) | SILVER $6,000 |
Logo and link on event website for 1 year | ✓ |
SPONSOR BENEFITS (ON-SITE) | SILVER $6,000 |
Booth in prime location | 10’ x 20’ |
Admission tickets | 20 |
3-day admission badges | 2 |
3-day parking hang tags | 2 |
Banner display near main entrance | 1 |
GOLD $12,000
SPONSOR BENEFITS (PRE-EVENT) | GOLD $12,000 |
Logo and link on event website for 1 year | ✓ |
Social media post | ✓ |
SPONSOR BENEFITS (ON-SITE) | GOLD $12,000 |
Booth in prime location | 20’ x 20’ |
Admission tickets | 40 |
3-day admission badges | 4 |
3-day parking hang tags | 4 |
Banner display near main entrance | 1 |
Banner display near exit | 1 |
Banner display near main stage | 1 |
Graphic ad on main stage | 3 runs / day |
Color ad in event program book | half page |
DIAMOND $20,000
SPONSOR BENEFITS (PRE-EVENT) | DIAMOND $20,000 |
Logo and link on event website for 1 year | ✓ |
Social media post | ✓ |
Logo on event ad in Vietnamese newspapers | ✓ |
SPONSOR BENEFITS (ON-SITE) | DIAMOND $20,000 |
Booth in prime location | 20’ x 30’ |
Admission tickets | 90 |
3-day admission badges | 8 |
3-day parking hang tags | 8 |
Banner display near main entrance | 1 |
Banner display near exit | 1 |
Banner display near main stage | 2 |
Graphic ad on main stage | 5 runs / day |
Color ad in event program book | full page |
Logo on back of 500 volunteer t-shirts | ✓ |
Logo on event directory | ✓ |
PRESENTING $35,500
SPONSOR BENEFITS (PRE-EVENT) | PRESENTING $35,500 |
Logo and link on event website for 1 year | ✓ |
Social media post | ✓ |
Logo on event ad in Vietnamese newspapers | ✓ |
Logo on all promotional materials | ✓ |
Logo on online admission tickets | ✓ |
Logo on event billboard in Garden Grove | ✓ |
SPONSOR BENEFITS (ON-SITE) | PRESENTING $35,500 |
Booth in prime location | 20’ x 40’ |
Admission tickets | 150 |
3-day admission badges | 10 |
3-day parking hang tags | 10 |
Banner display near main entrance | 1 |
Banner display near exit | 1 |
Banner display near main stage | 4 |
Graphic ad on main stage | 5 runs / day |
Color ad in event program book | back cover |
Logo on back of 500 volunteer t-shirts | ✓ |
Logo on event directory | ✓ |
30-second video ad on Main Stage | 2 runs / day |
Speech at opening ceremony | 5 minutes |
Speech at pageant with check presentation | 5 minutes |
Sponsor mentions on PA system looped inside event entrance area | ✓ |
Logo on back of all admission ticket | ✓ |
A LA CARTE BENEFITS
General A La Carte
Admission Tickets | $8 each |
Admission Badges | $40 each |
Parking Hangtags (3-day) | $36 each |
Logo link on event website for 1 year | $500 |
Banner ad link on event website for 1 year | $750 |
Logo on back of 500 volunteer t-shirts | $500 |
Logo on event ad in newspapers | $1,000 |
Social media post | $500 |
Logo display on ticket booth windows | $500 |
Banner display (stage, gates, food court) | $600 |
Speaking opportunities | $1,000 ( 5 min) |
Pageant program full page ad | $1,000 |
Logo on Cultural exhibit(s) | $1,000+ |
On-site event activation with booth
10’ x 10’ | $3,000 |
10’ x 20’ | $5,000 |
20’ x 20’ | $8,000 |
20’ x 30’ | $12,000 |
20’ x 40’ | $16,000 |
Program Book Ads (30,000 prints)
Half-page color | $1,000 |
Full page color | $1,500 |
Main Stage LED Screen Ads
Graphic | $500 (1 run / day) |
30-second video | $1,000 (1 run / day) |
Presenting Sponsor for Programs
Pho Eating Contest | $1,500 |
Children’s Pageant | $1,500 |
Youth Night | $3,000+ |
Grand Concert | $3,000+ |
THANK YOU SPONSORS
This event is made possible through the generous support of our sponsors
GOLD SPONSORS
SILVER SPONSORS
BRONZE SPONSORS
IN-KIND SPONSORS
MEDIA SPONSORS
Browse
Visitor Information
Contests
Cultural Village
Vendors
Sponsors
About
Contact Us
Contact
Office
12831 Western Ave, Unit B
Garden Grove, CA 92841
Mailing Address
P.O. Box 2069
Westminster, CA 92684
Call: (714) 576-6411
Email: [email protected]